Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selection of a conference filters the Average Fantasy Sports Draft Picks. It does not exclude players selected in drafts using the entire sport's player pool.

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Baseball 2026: National Only

Player Name Pos Team AVG High Low Drafts
Ohtani [[ P/DH ]], Shohei UTL LAD 1.00 1 1 1
Ohtani [[ DH ]], Shohei DH LAD 1.40 1 2 5
Soto, Juan OF NYM 2.83 1 4 6
Acuna Jr., Ronald OF ATL 6.17 5 8 6
Skenes, Paul P PIT 7.17 3 10 6
Tucker, Kyle OF LAD 12.00 7 17 6
De La Cruz, Elly SS CIN 12.83 6 26 6
Tatis Jr., Fernando OF SDG 14.33 12 19 6
Schwarber, Kyle OF PHI 16.67 7 26 6
Carroll, Corbin OF ARI 17.00 9 25 6
Yamamoto, Yoshinobu P LAD 24.17 14 34 6
Marte, Ketel 2B ARI 26.17 20 31 6
Turner, Trea SS PHI 27.50 18 33 6
Harper, Bryce 1B PHI 28.67 17 39 6
Chourio, Jackson OF MIL 28.83 18 36 6
Lindor, Francisco SS NYM 29.17 21 40 6
Sanchez, Cristopher P PHI 34.67 29 42 6
Machado, Manny 3B SDG 35.00 19 44 6
Wood, James OF WAS 36.83 27 48 6
Freeman, Freddie 1B LAD 38.50 22 58 6
Olson, Matt 1B ATL 40.50 29 56 6
Betts, Mookie SS LAD 41.50 23 66 6
Crow-Armstrong, Pete OF CHC 42.50 34 54 6
Miller, Mason P SDG 45.67 30 66 6
Devers, Rafael DH SFO 46.00 37 57 6
Sale, Chris P ATL 46.50 36 59 6
Turang, Brice 2B MIL 50.17 43 60 6
Webb, Logan P SFO 52.83 46 58 6
Ohtani [[ P ]], Shohei P LAD 55.00 19 86 5
Diaz, Edwin P LAD 56.17 43 70 6
Riley, Austin 3B ATL 57.50 38 77 6
Peralta, Freddy P NYM 59.17 51 68 6
Duran, Jhoan P PHI 67.00 55 89 6
Suarez, Eugenio 3B CIN 71.33 57 85 6
Suzuki, Seiya OF CHC 73.83 59 88 6
Luzardo, Jesus P PHI 74.67 60 93 6
Contreras, William C MIL 74.83 72 78 6
Merrill, Jackson OF SDG 75.83 58 92 6
Bregman, Alex 3B CHC 76.50 46 118 6
Williams, Devin P NYM 77.83 59 103 6
Perdomo, Geraldo SS ARI 78.83 43 113 6
Bichette, Bo SS NYM 79.33 56 109 6
Yelich, Christian OF MIL 80.83 42 116 6
Busch, Michael 1B CHC 86.33 73 105 6
Hoerner, Nico 2B CHC 90.33 50 106 6
Abrams, CJ SS WAS 95.33 46 175 6
Pivetta, Nick P SDG 95.67 57 121 6
Iglesias, Raisel P ATL 99.00 72 134 6
Greene, Hunter P CIN 99.67 53 249 6
Cruz, Oneil OF PIT 101.83 66 126 6
McLean, Nolan P NYM 103.50 72 137 6
Palencia, Daniel P CHC 108.50 78 165 6
Perez, Eury P MIA 108.67 56 162 6
Goodman, Hunter C COL 111.83 62 143 6
Wheeler, Zack P PHI 112.17 75 135 6
Woodruff, Brandon P MIL 114.83 76 149 6
Strider, Spencer P ATL 115.83 87 130 6
Smith, Will C LAD 116.17 103 157 6
Chapman, Matt 3B SFO 116.17 106 130 6
Hernandez, Teoscar OF LAD 116.83 97 139 6
Adames, Willy SS SFO 117.20 98 162 5
Stowers, Kyle OF MIA 120.67 102 144 6
Misiorowski, Jacob P MIL 127.50 96 164 6
Snell, Blake P LAD 128.17 102 165 6
Griffin, Konnor SS PIT 128.67 72 183 6
Harris II, Michael OF ATL 129.33 96 173 6
Baldwin, Drake C ATL 129.83 115 144 6
Fairbanks, Pete P MIA 130.83 92 158 6
Glasnow, Tyler P LAD 132.33 112 186 6
Happ, Ian OF CHC 132.67 91 161 6
Pagan, Emilio P CIN 132.67 99 158 6
Lowe, Brandon 2B PIT 141.00 80 249 6
Walker, Ryan P SFO 143.00 98 174 5
Megill, Trevor P MIL 143.50 121 168 6
Albies, Ozzie 2B ATL 144.50 72 206 6
Bohm, Alec 3B PHI 144.67 105 214 6
Burns, Chase P CIN 145.17 117 208 6
Uribe, Abner P MIL 148.17 128 172 6
Pages, Andy OF LAD 151.33 127 181 6
Herrera, Ivan C STL 151.50 113 220 6
Lodolo, Nick P CIN 152.50 133 169 6
Burleson, Alec 1B STL 153.33 88 201 6
Santana, Dennis P PIT 155.33 131 189 6
Sheehan, Emmet P LAD 155.33 132 207 6
Ramirez, Agustin C MIA 157.33 118 185 6
King, Michael P SDG 160.40 149 173 5
Robert Jr., Luis OF NYM 161.80 133 200 5
Suarez, Jose P ATL 162.00 162 162 1
Stott, Bryson 2B PHI 162.50 128 213 6
Marsee, Jakob OF MIA 165.00 141 182 6
McLain, Matt 2B CIN 165.60 140 195 5
Profar, Jurickson OF ATL 170.00 170 170 1
Wetherholt, JJ SS STL 170.83 43 221 6
Reynolds, Bryan OF PIT 171.17 97 225 6
Swanson, Dansby SS CHC 173.60 116 222 5
Stewart, Sal 3B CIN 177.50 123 224 6
Imanaga, Shota P CHC 179.17 136 212 6
Edwards, Xavier SS MIA 179.50 153 221 6
Alcantara, Sandy P MIA 180.33 125 209 6
Marte, Noelvi OF CIN 182.00 127 229 6
Cabrera, Edward P CHC 184.80 114 247 5
Ray, Robbie P SFO 188.00 164 214 6
Suarez, Robert P ATL 188.67 149 246 6
Semien, Marcus 2B NYM 201.50 165 251 4
Muncy, Max 3B LAD 204.60 162 229 5
Chandler, Bubba P PIT 205.33 189 232 6
Ramos, Heliot OF SFO 205.40 179 235 5
Horton, Cade P CHC 207.50 185 240 6
Boyd, Matthew P CHC 208.20 156 250 5
Abbott, Andrew P CIN 208.80 126 252 5
Doyle, Brenton OF COL 209.80 195 222 5
Estrada, Jeremiah P SDG 212.17 166 300 6
Nola, Aaron P PHI 215.60 184 239 5
Senga, Kodai P NYM 216.60 144 284 5
Polanco, Jorge 2B NYM 217.25 188 244 4
Garcia Jr., Luis 2B WAS 217.67 197 249 3
Lile, Daylen OF WAS 219.40 190 237 5
Realmuto, J.T. C PHI 220.50 146 266 4
Gallen, Zac P ARI 222.80 208 242 5
Tovar, Ezequiel SS COL 224.00 178 268 5
Crews, Dylan OF WAS 224.75 193 245 4
Garcia, Adolis OF PHI 225.40 137 295 5
Bogaerts, Xander SS SDG 225.80 209 259 5
Church, Nathan OF STL 226.00 226 226 1
Laureano, Ramon OF SDG 226.40 206 243 5
Arraez, Luis 1B SFO 228.17 166 271 6
O'Brien, Riley P STL 237.40 185 329 5
Beck, Jordan OF COL 238.33 204 257 3
O'Hearn, Ryan 1B PIT 240.20 219 278 5
Alvarez, Francisco C NYM 241.50 206 283 6
Moreno, Gabriel C ARI 242.33 227 258 3
Castro, Willi OF COL 243.50 218 276 4
Vaughn, Andrew 1B MIL 245.17 225 269 6
Montgomery, Mason P PIT 246.00 246 246 1
Lopez, Otto 2B MIA 246.20 229 261 5
Musgrove, Joe P SDG 246.40 160 277 5
Ashcraft, Braxton P PIT 247.00 175 298 4
Winn, Masyn SS STL 248.33 225 278 3
Morejon, Adrian P SDG 250.00 186 310 4
Weaver, Luke P NYM 250.40 204 325 5
Moniak, Mickey OF COL 251.00 248 254 3
Ozuna, Marcell DH PIT 255.00 226 270 3
Henderson, Logan P MIL 256.00 177 307 4
Schwellenbach, Spencer P ATL 258.00 115 401 3
Burnes, Corbin P ARI 258.00 258 258 1
Beeter, Clayton P WAS 262.75 187 319 4
Adam, Jason P SDG 263.33 187 415 6
Lawlar, Jordan SS ARI 265.00 189 380 3
Steer, Spencer 1B CIN 265.00 240 287 3
Cronenworth, Jake 2B SDG 266.33 257 280 3
Frelick, Sal OF MIL 267.00 205 299 4
Romero, JoJo P STL 272.20 242 305 5
Friedl, TJ OF CIN 272.33 267 277 3
Kelly, Merrill P ARI 277.50 251 313 4
Lee, Jung Hoo OF SFO 282.67 233 329 3
Baty, Brett 3B NYM 285.00 262 322 3
Ginkel, Kevin P ARI 285.67 262 314 3
Sasaki, Roki P LAD 290.33 241 375 3
Scott, Tanner P LAD 291.25 180 416 4
Shaw, Matt 3B CHC 292.50 260 325 2
Holmes, Grant P ATL 293.00 293 293 1
Holmes, Clay P NYM 293.25 162 397 4
Benge, Carson OF NYM 297.33 270 325 3
Painter, Andrew P PHI 298.33 277 327 3
Conine, Griffin OF MIA 300.00 300 300 1
Nelson, Ryne P ARI 300.25 248 340 4
Lopez, Reynaldo P ATL 301.00 254 359 3
Sewald, Paul P ARI 301.20 238 372 5
Crawford, Justin OF PHI 302.75 275 331 4
Scott II, Victor OF STL 303.00 255 353 3
Santillan, Tony P CIN 305.80 223 432 5
Henry, Cole P WAS 310.00 310 310 1
Marsh, Brandon OF PHI 311.33 282 337 3
Vesia, Alex P LAD 318.20 192 454 5
Garrett, Braxton P MIA 320.00 320 320 1
Svanson, Matt P STL 321.50 217 426 4
Manaea, Sean P NYM 328.00 215 396 4
Vientos, Mark 3B NYM 330.67 311 351 3
Arenado, Nolan 3B ARI 335.67 287 390 3
House, Brady 3B WAS 336.00 336 336 1
Eldridge, Bryce 1B SFO 343.33 318 367 3
Nootbaar, Lars OF STL 345.00 240 409 4
Singer, Brady P CIN 350.00 338 362 2
Bader, Harrison OF SFO 352.00 322 370 3
Mitchell, Garrett OF MIL 353.00 316 386 3
Horwitz, Spencer 1B PIT 353.00 323 390 3
Dubon, Mauricio 2B ATL 353.00 353 353 1
Vodnik, Victor P COL 355.67 328 394 3
Yastrzemski, Mike OF ATL 356.00 323 405 3
Mangum, Jake OF PIT 357.00 262 452 2
Edman, Tommy 2B LAD 357.00 335 370 3
Halvorsen, Seth P COL 358.00 341 375 2
Maton, Phil P CHC 358.33 332 382 3
Sheets, Gavin OF SDG 358.67 349 368 3
Walker, Jordan OF STL 359.00 334 373 3
Caissie, Owen OF MIA 359.00 346 372 2
Kim, Ha-Seong SS ATL 361.00 361 361 1
McCarthy, Jake OF COL 367.00 302 461 3
Jones, Jared P PIT 367.00 367 367 1
Mahle, Tyler P SFO 367.67 357 380 3
Steele, Justin P CHC 369.67 281 414 3
Keller, Mitch P PIT 371.00 371 371 1
Gorman, Nolan 2B STL 375.00 322 412 3
Ortiz, Joey SS MIL 375.50 374 377 2
Priester, Quinn P MIL 378.00 378 378 1
Triolo, Jared SS PIT 378.33 358 399 3
Norby, Connor 3B MIA 378.50 348 409 2
Ballesteros, Moises C CHC 378.67 336 427 3
Patrick, Chad P MIL 379.67 336 422 3
Lowder, Rhett P CIN 380.00 347 413 2
Andujar, Miguel OF SDG 381.00 375 387 3
Castellanos, Nick OF SDG 382.00 361 403 2
Liberatore, Matthew P STL 384.00 355 413 2
Taillon, Jameson P CHC 385.00 379 391 2
Nunez, Nasim SS WAS 386.00 386 386 1
Paddack, Chris P MIA 387.00 387 387 1
Harvey, Hunter P CHC 388.50 335 442 2
Rengifo, Luis 3B MIL 389.67 379 406 3
Agnos, Zach P COL 390.00 390 390 1
Peterson, David P NYM 391.50 362 421 2
Stephenson, Tyler C CIN 392.00 333 451 2
Meyer, Max P MIA 392.00 350 415 3
Alvarado, Jose P PHI 396.00 396 396 1
Freeman, Tyler OF COL 396.67 339 450 3
Cavalli, Cade P WAS 396.67 364 414 3
Gurriel Jr., Lourdes OF ARI 397.50 388 407 2
Smith, Pavin 1B ARI 401.00 400 402 2
McGreevy, Michael P STL 402.00 402 402 1
Soto, Gregory P PIT 402.50 347 458 2
Kelly, Carson C CHC 404.00 400 408 2
Condon, Charlie 1B COL 404.00 404 404 1
Gonzales, Nick 2B PIT 405.00 405 405 1
Harrison, Kyle P MIL 405.00 405 405 1
Snelling, Robby P MIA 407.00 407 407 1
Kim, Hyeseong 2B LAD 420.00 420 420 1
Hayes, Ke'Bryan 3B CIN 424.00 424 424 1
Rodriguez, Eduardo P ARI 428.00 428 428 1
Pfaadt, Brandon P ARI 429.00 429 429 1
Mauricio, Ronny 3B NYM 430.00 430 430 1
Garcia, Jhostynxon OF PIT 436.00 436 436 1
Puk, A.J. P ARI 438.00 438 438 1
May, Dustin P STL 440.00 440 440 1
Ryan, River P LAD 449.00 449 449 1
Kemp, Otto 1B PHI 455.00 455 455 1
Karros, Kyle 3B COL 460.00 460 460 1
Walker, Taijuan P PHI 464.00 464 464 1
Urquidy, Jose P PIT 469.00 469 469 1
Hernandez, Heriberto OF MIA 471.00 471 471 1
Roupp, Landen P SFO 473.00 473 473 1
Miller, Aidan SS PHI 476.00 476 476 1

Current Version: 2.6.3.13317