Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Ohtani [[ P/DH ]], Shohei UTL LAD 1.00 1 1 1
Ohtani [[ DH ]], Shohei DH LAD 1.40 1 2 5
Judge, Aaron OF NYY 2.33 1 4 6
Soto, Juan OF NYM 2.83 1 4 6
Witt Jr., Bobby SS KAN 4.00 3 5 6
Acuna Jr., Ronald OF ATL 6.17 5 8 6
Ramirez, Jose 3B CLE 6.33 4 10 6
Skenes, Paul P PIT 7.17 3 10 6
Skubal, Tarik P DET 8.50 7 10 6
Tucker, Kyle OF LAD 12.00 7 17 6
Crochet, Garrett P BOS 12.17 7 16 6
Rodriguez, Julio OF SEA 12.33 8 18 6
De La Cruz, Elly SS CIN 12.83 6 26 6
Tatis Jr., Fernando OF SDG 14.33 12 19 6
Henderson, Gunnar SS BAL 14.83 11 18 6
Guerrero Jr., Vladimir 1B TOR 15.00 11 19 6
Schwarber, Kyle OF PHI 16.67 7 26 6
Carroll, Corbin OF ARI 17.00 9 25 6
Caminero, Junior 3B TAM 17.00 11 25 6
Kurtz, Nick 1B ATH 17.33 11 23 6
Raleigh, Cal C SEA 18.33 11 27 6
Yamamoto, Yoshinobu P LAD 24.17 14 34 6
Alonso, Pete 1B BAL 24.33 22 30 6
Marte, Ketel 2B ARI 26.17 20 31 6
Turner, Trea SS PHI 27.50 18 33 6
Alvarez, Yordan OF HOU 28.00 21 40 6
Chisholm Jr., Jazz 2B NYY 28.17 21 35 6
Harper, Bryce 1B PHI 28.67 17 39 6
Chourio, Jackson OF MIL 28.83 18 36 6
Lindor, Francisco SS NYM 29.17 21 40 6
Sanchez, Cristopher P PHI 34.67 29 42 6
Machado, Manny 3B SDG 35.00 19 44 6
Neto, Zach SS LAA 35.00 25 44 6
Wood, James OF WAS 36.83 27 48 6
Woo, Bryan P SEA 37.67 20 45 6
Rooker, Brent OF ATH 37.67 32 44 6
Freeman, Freddie 1B LAD 38.50 22 58 6
Gilbert, Logan P SEA 39.33 29 50 6
Brown, Hunter P HOU 39.67 23 49 6
Anthony, Roman OF BOS 40.33 23 52 6
Olson, Matt 1B ATL 40.50 29 56 6
Betts, Mookie SS LAD 41.50 23 66 6
Crow-Armstrong, Pete OF CHC 42.50 34 54 6
Miller, Mason P SDG 45.67 30 66 6
Devers, Rafael DH SFO 46.00 37 57 6
Fried, Max P NYY 46.33 26 61 6
Sale, Chris P ATL 46.50 36 59 6
Langford, Wyatt OF TEX 49.50 39 60 6
Naylor, Josh 1B SEA 49.67 21 77 6
Turang, Brice 2B MIL 50.17 43 60 6
Duran, Jarren OF BOS 52.50 33 89 6
Webb, Logan P SFO 52.83 46 58 6
Garcia, Maikel 3B KAN 54.83 31 68 6
Ohtani [[ P ]], Shohei P LAD 55.00 19 86 5
Diaz, Edwin P LAD 56.17 43 70 6
Riley, Austin 3B ATL 57.50 38 77 6
deGrom, Jacob P TEX 58.50 50 78 6
Peralta, Freddy P NYM 59.17 51 68 6
Ragans, Cole P KAN 61.33 53 74 6
Springer, George OF TOR 62.50 41 85 6
Smith, Cade P CLE 63.33 51 81 6
Seager, Corey SS TEX 65.17 25 101 6
Chapman, Aroldis P BOS 66.33 24 92 6
Duran, Jhoan P PHI 67.00 55 89 6
Munoz, Andres P SEA 67.17 53 87 6
Kirby, George P SEA 70.17 52 99 6
Bellinger, Cody OF NYY 70.50 52 85 6
Suarez, Eugenio 3B CIN 71.33 57 85 6
Valdez, Framber P DET 72.00 61 86 6
Rice, Ben 1B NYY 73.83 47 95 6
Suzuki, Seiya OF CHC 73.83 59 88 6
Luzardo, Jesus P PHI 74.67 60 93 6
Contreras, William C MIL 74.83 72 78 6
Merrill, Jackson OF SDG 75.83 58 92 6
Bregman, Alex 3B CHC 76.50 46 118 6
Ryan, Joe P MIN 76.50 64 83 6
Williams, Devin P NYM 77.83 59 103 6
Bednar, David P NYY 77.83 62 114 6
Pasquantino, Vinnie 1B KAN 78.67 54 90 6
Perdomo, Geraldo SS ARI 78.83 43 113 6
Bichette, Bo SS NYM 79.33 56 109 6
Yelich, Christian OF MIL 80.83 42 116 6
Bradish, Kyle P BAL 84.17 63 105 6
Greene, Riley OF DET 85.50 71 97 6
Busch, Michael 1B CHC 86.33 73 105 6
Langeliers, Shea C ATH 88.33 57 100 6
Buxton, Byron OF MIN 88.83 70 107 6
Hoerner, Nico 2B CHC 90.33 50 106 6
Soderstrom, Tyler OF ATH 93.67 77 103 6
Keaschall, Luke 2B MIN 95.17 73 119 6
Cease, Dylan P TOR 95.17 80 115 6
Abrams, CJ SS WAS 95.33 46 175 6
Pivetta, Nick P SDG 95.67 57 121 6
Arozarena, Randy OF SEA 98.17 84 122 6
Iglesias, Raisel P ATL 99.00 72 134 6
Greene, Hunter P CIN 99.67 53 249 6
Cruz, Oneil OF PIT 101.83 66 126 6
Diaz, Yandy 1B TAM 103.00 86 127 6
McLean, Nolan P NYM 103.50 72 137 6
Altuve, Jose OF HOU 106.50 99 118 6
Pena, Jeremy SS HOU 107.80 84 136 5
Eovaldi, Nathan P TEX 107.83 48 144 6
Palencia, Daniel P CHC 108.50 78 165 6
Perez, Eury P MIA 108.67 56 162 6
Hader, Josh P HOU 111.67 63 168 6
Goodman, Hunter C COL 111.83 62 143 6
Wheeler, Zack P PHI 112.17 75 135 6
Gausman, Kevin P TOR 114.50 79 154 6
Woodruff, Brandon P MIL 114.83 76 149 6
Strider, Spencer P ATL 115.83 87 130 6
Smith, Will C LAD 116.17 103 157 6
Chapman, Matt 3B SFO 116.17 106 130 6
Hernandez, Teoscar OF LAD 116.83 97 139 6
Helsley, Ryan P BAL 117.17 73 172 6
Adames, Willy SS SFO 117.20 98 162 5
Jansen, Kenley P DET 118.33 95 155 6
Hoffman, Jeff P TOR 119.17 75 179 6
Stowers, Kyle OF MIA 120.67 102 144 6
Estevez, Carlos P KAN 123.00 79 141 6
Ward, Taylor OF BAL 125.33 96 170 6
Misiorowski, Jacob P MIL 127.50 96 164 6
Snell, Blake P LAD 128.17 102 165 6
Pepiot, Ryan P TAM 128.50 82 169 6
Griffin, Konnor SS PIT 128.67 72 183 6
Harris II, Michael OF ATL 129.33 96 173 6
Story, Trevor SS BOS 129.50 103 172 6
Baldwin, Drake C ATL 129.83 115 144 6
Fairbanks, Pete P MIA 130.83 92 158 6
Murakami, Munetaka 3B CWS 131.50 95 186 6
Glasnow, Tyler P LAD 132.33 112 186 6
Happ, Ian OF CHC 132.67 91 161 6
Pagan, Emilio P CIN 132.67 99 158 6
Gray, Sonny P BOS 132.67 106 157 6
Perez, Salvador C KAN 137.50 100 232 6
Nimmo, Brandon OF TEX 139.67 121 155 6
Lowe, Brandon 2B PIT 141.00 80 249 6
Walker, Ryan P SFO 143.00 98 174 5
Megill, Trevor P MIL 143.50 121 168 6
Albies, Ozzie 2B ATL 144.50 72 206 6
Bohm, Alec 3B PHI 144.67 105 214 6
Burns, Chase P CIN 145.17 117 208 6
Aranda, Jonathan 1B TAM 145.20 111 191 5
Trout, Mike OF LAA 147.17 107 188 6
Uribe, Abner P MIL 148.17 128 172 6
Pages, Andy OF LAD 151.33 127 181 6
Herrera, Ivan C STL 151.50 113 220 6
Jax, Griffin P TAM 151.50 126 188 6
Lodolo, Nick P CIN 152.50 133 169 6
Contreras, Willson 1B BOS 153.20 136 171 5
Burleson, Alec 1B STL 153.33 88 201 6
Rafaela, Ceddanne OF BOS 153.40 128 169 5
Abreu, Bryan P HOU 153.67 103 196 6
Yesavage, Trey P TOR 153.83 108 184 6
Torres, Gleyber 2B DET 154.83 104 217 6
Adell, Jo OF LAA 155.00 124 197 6
Santana, Dennis P PIT 155.33 131 189 6
Sheehan, Emmet P LAD 155.33 132 207 6
Castillo, Luis P SEA 156.17 116 173 6
Rasmussen, Drew P TAM 156.20 139 176 5
Ramirez, Agustin C MIA 157.33 118 185 6
Rutschman, Adley C BAL 158.00 77 227 6
Okamoto, Kazuma 3B TOR 158.83 126 195 6
Schlittler, Cam P NYY 159.00 111 192 6
Kwan, Steven OF CLE 159.17 120 215 6
King, Michael P SDG 160.40 149 173 5
Robert Jr., Luis OF NYM 161.80 133 200 5
Suarez, Jose P ATL 162.00 162 162 1
Stott, Bryson 2B PHI 162.50 128 213 6
Marsee, Jakob OF MIA 165.00 141 182 6
McLain, Matt 2B CIN 165.60 140 195 5
Walker, Christian 1B HOU 167.17 96 214 6
Butler, Lawrence OF ATH 169.00 149 212 6
Profar, Jurickson OF ATL 170.00 170 170 1
Wetherholt, JJ SS STL 170.83 43 221 6
Reynolds, Bryan OF PIT 171.17 97 225 6
Suarez, Ranger P BOS 171.33 138 216 6
Swanson, Dansby SS CHC 173.60 116 222 5
Stewart, Sal 3B CIN 177.50 123 224 6
Wilson, Jacob SS ATH 178.00 140 231 5
Torkelson, Spencer 1B DET 178.17 160 192 6
Gore, MacKenzie P TEX 179.17 131 213 6
Imanaga, Shota P CHC 179.17 136 212 6
Edwards, Xavier SS MIA 179.50 153 221 6
McGonigle, Kevin SS DET 180.00 129 211 4
Bibee, Tanner P CLE 180.17 102 243 6
Alcantara, Sandy P MIA 180.33 125 209 6
Caballero, Jose SS NYY 181.20 142 203 5
Marte, Noelvi OF CIN 182.00 127 229 6
Dominguez, Seranthony P CWS 182.00 141 206 6
Cabrera, Edward P CHC 184.80 114 247 5
Westburg, Jordan 3B BAL 185.00 135 228 5
Abreu, Wilyer OF BOS 185.20 157 214 5
Montgomery, Colson SS CWS 186.67 148 233 6
Ray, Robbie P SFO 188.00 164 214 6
Suarez, Robert P ATL 188.67 149 246 6
Rodon, Carlos P NYY 189.33 138 217 6
Simpson, Chandler OF TAM 190.83 145 226 6
Narvaez, Carlos C BOS 192.33 137 247 3
Rogers, Trevor P BAL 192.33 160 234 6
Barger, Addison 3B TOR 192.67 161 236 6
Holliday, Jackson 2B BAL 193.17 98 267 6
Caglianone, Jac OF KAN 195.50 138 263 6
Durbin, Caleb 3B BOS 197.67 123 252 6
Garcia, Robert P TEX 200.17 177 224 6
Paredes, Isaac 3B HOU 201.25 165 228 4
Semien, Marcus 2B NYM 201.50 165 251 4
Williams, Gavin P CLE 202.67 180 233 6
Muncy, Max 3B LAD 204.60 162 229 5
Donovan, Brendan 2B SEA 205.00 120 279 4
Chandler, Bubba P PIT 205.33 189 232 6
Ramos, Heliot OF SFO 205.40 179 235 5
McClanahan, Shane P TAM 207.00 173 237 5
Flaherty, Jack P DET 207.50 177 234 6
Horton, Cade P CHC 207.50 185 240 6
Boyd, Matthew P CHC 208.20 156 250 5
Abbott, Andrew P CIN 208.80 126 252 5
Whitlock, Garrett P BOS 208.83 147 261 6
Doyle, Brenton OF COL 209.80 195 222 5
Estrada, Jeremiah P SDG 212.17 166 300 6
Varsho, Daulton OF TOR 212.40 184 254 5
Imai, Tatsuya P HOU 212.83 174 253 6
Cole, Gerrit P NYY 213.00 134 245 6
Nola, Aaron P PHI 215.60 184 239 5
Senga, Kodai P NYM 216.60 144 284 5
Polanco, Jorge 2B NYM 217.25 188 244 4
Garcia Jr., Luis 2B WAS 217.67 197 249 3
Bubic, Kris P KAN 219.20 148 249 5
Lile, Daylen OF WAS 219.40 190 237 5
Realmuto, J.T. C PHI 220.50 146 266 4
Cleavinger, Garrett P TAM 220.50 186 288 6
Baz, Shane P BAL 222.17 164 274 6
Gallen, Zac P ARI 222.80 208 242 5
Tovar, Ezequiel SS COL 224.00 178 268 5
Crews, Dylan OF WAS 224.75 193 245 4
Garcia, Adolis OF PHI 225.40 137 295 5
Bogaerts, Xander SS SDG 225.80 209 259 5
Church, Nathan OF STL 226.00 226 226 1
Laureano, Ramon OF SDG 226.40 206 243 5
Arraez, Luis 1B SFO 228.17 166 271 6
Diaz, Yainer C HOU 228.75 172 312 4
Basallo, Samuel C BAL 229.00 197 256 6
Stanton, Giancarlo DH NYY 230.00 189 267 5
Clement, Ernie 3B TOR 231.80 201 269 5
Wallner, Matt OF MIN 234.75 213 278 4
Vest, Will P DET 235.20 188 285 5
O'Brien, Riley P STL 237.40 185 329 5
Beck, Jordan OF COL 238.33 204 257 3
Grisham, Trent OF NYY 238.75 199 273 4
Correa, Carlos SS HOU 239.80 223 274 5
O'Hearn, Ryan 1B PIT 240.20 219 278 5
Yates, Kirby P LAA 241.25 203 308 4
Alvarez, Francisco C NYM 241.50 206 283 6
Moreno, Gabriel C ARI 242.33 227 258 3
Gaddis, Hunter P CLE 242.75 142 403 4
Manzardo, Kyle 1B CLE 243.00 205 268 4
Castro, Willi OF COL 243.50 218 276 4
Carpenter, Kerry OF DET 245.00 236 260 3
Vaughn, Andrew 1B MIL 245.17 225 269 6
Lewis, Royce 3B MIN 245.50 208 279 4
Montgomery, Mason P PIT 246.00 246 246 1
Lopez, Otto 2B MIA 246.20 229 261 5
Musgrove, Joe P SDG 246.40 160 277 5
Ashcraft, Braxton P PIT 247.00 175 298 4
Winn, Masyn SS STL 248.33 225 278 3
Morejon, Adrian P SDG 250.00 186 310 4
Weaver, Luke P NYM 250.40 204 325 5
Moniak, Mickey OF COL 251.00 248 254 3
Weathers, Ryan P NYY 252.00 208 291 4
Kirk, Alejandro C TOR 252.67 218 275 3
Ozuna, Marcell DH PIT 255.00 226 270 3
Henderson, Logan P MIL 256.00 177 307 4
Jensen, Carter C KAN 256.00 196 323 5
Cowser, Colton OF BAL 257.50 230 268 4
Schwellenbach, Spencer P ATL 258.00 115 401 3
Burnes, Corbin P ARI 258.00 258 258 1
Beeter, Clayton P WAS 262.75 187 319 4
Bieber, Shane P TOR 263.20 157 360 5
Adam, Jason P SDG 263.33 187 415 6
Holton, Tyler P DET 264.00 264 264 1
Lawlar, Jordan SS ARI 265.00 189 380 3
Steer, Spencer 1B CIN 265.00 240 287 3
Schanuel, Nolan 1B LAA 265.00 245 306 4
Burger, Jake 1B TEX 265.75 244 294 4
Cronenworth, Jake 2B SDG 266.33 257 280 3
Frelick, Sal OF MIL 267.00 205 299 4
Carter, Evan OF TEX 268.50 238 306 4
Romero, JoJo P STL 272.20 242 305 5
Friedl, TJ OF CIN 272.33 267 277 3
Smith, Josh SS TEX 274.80 170 352 5
Armstrong, Shawn P CLE 275.00 275 275 1
Ferrer, Jose P SEA 275.00 275 275 1
Keith, Colt 2B DET 275.67 236 343 3
Kelly, Merrill P ARI 277.50 251 313 4
Vargas, Miguel 3B CWS 278.33 250 312 3
Gimenez, Andres 2B TOR 279.33 264 303 3
Ponce, Cody P TOR 280.20 218 341 5
Cruz, Fernando P NYY 281.00 244 318 2
Lee, Jung Hoo OF SFO 282.67 233 329 3
Rodriguez, Grayson P LAA 284.67 247 309 3
Finnegan, Kyle P DET 285.00 201 359 4
Baty, Brett 3B NYM 285.00 262 322 3
Ginkel, Kevin P ARI 285.67 262 314 3
Cameron, Noah P KAN 286.00 261 301 3
Miller, Bryce P SEA 288.33 264 319 3
Leiter, Jack P TEX 289.25 271 311 4
Rogers, Tyler P TOR 289.60 171 385 5
Sasaki, Roki P LAD 290.33 241 375 3
Scott, Tanner P LAD 291.25 180 416 4
Smith, Shane P CWS 292.00 265 326 4
Shaw, Matt 3B CHC 292.50 260 325 2
Holmes, Grant P ATL 293.00 293 293 1
Holmes, Clay P NYM 293.25 162 397 4
Martin, Chris P TEX 293.60 250 376 5
McNeil, Jeff 2B ATH 294.00 256 327 4
Bell, Josh 1B MIN 295.00 284 308 3
Teel, Kyle C CWS 296.00 235 397 3
Wacha, Michael P KAN 296.00 286 306 2
DeLauter, Chase OF CLE 297.00 276 324 3
Benge, Carson OF NYM 297.33 270 325 3
Seymour, Ian P TAM 297.50 219 376 2
Rogers, Taylor P MIN 297.67 287 313 3
India, Jonathan 2B KAN 298.00 282 317 3
Painter, Andrew P PHI 298.33 277 327 3
Larnach, Trevor OF MIN 299.00 299 299 1
McKinstry, Zach 3B DET 299.33 285 324 3
Conine, Griffin OF MIA 300.00 300 300 1
Nelson, Ryne P ARI 300.25 248 340 4
Lopez, Reynaldo P ATL 301.00 254 359 3
Sewald, Paul P ARI 301.20 238 372 5
Soriano, Jose P LAA 301.67 277 331 3
Little, Brendon P TOR 302.00 220 384 2
Crawford, Justin OF PHI 302.75 275 331 4
Scott II, Victor OF STL 303.00 255 353 3
Santillan, Tony P CIN 305.80 223 432 5
Jung, Josh 3B TEX 307.50 283 332 2
Brash, Matt P SEA 308.00 181 433 5
Henry, Cole P WAS 310.00 310 310 1
Lowe, Josh OF LAA 311.00 303 320 3
Marsh, Brandon OF PHI 311.33 282 337 3
Volpe, Anthony SS NYY 311.33 309 316 3
Uceta, Edwin P TAM 313.67 292 344 3
Dominguez, Jasson OF NYY 313.75 226 367 4
Taylor, Grant P CWS 314.75 216 358 4
Muncy, Max 3B ATH 318.00 202 466 3
Vesia, Alex P LAD 318.20 192 454 5
Beavers, Dylan OF BAL 320.00 315 329 3
Garrett, Braxton P MIA 320.00 320 320 1
Meyers, Jake OF HOU 321.00 321 321 1
Svanson, Matt P STL 321.50 217 426 4
Sosa, Lenyn 2B CWS 321.67 280 395 3
Mayo, Coby 1B BAL 322.50 259 386 2
Crawford, J.P. SS SEA 322.50 302 343 2
Mize, Casey P DET 324.67 304 356 3
Acuna, Luisangel 2B CWS 325.00 294 356 2
Mullins, Cedric OF TAM 325.33 302 342 3
Bello, Brayan P BOS 326.00 169 410 3
Hoskins, Rhys 1B CLE 326.00 326 326 1
Erceg, Lucas P KAN 328.00 212 393 4
Manaea, Sean P NYM 328.00 215 396 4
Bassitt, Chris P BAL 328.00 259 404 3
Joyce, Ben P LAA 330.00 261 398 3
Vientos, Mark 3B NYM 330.67 311 351 3
Mayer, Marcelo 3B BOS 331.50 274 398 4
Lee, Brooks 3B MIN 333.00 284 363 3
Severino, Luis P ATH 333.00 333 333 1
Santander, Anthony OF TOR 334.00 241 396 3
Arenado, Nolan 3B ARI 335.67 287 390 3
Smith, Cam OF HOU 335.67 289 368 3
House, Brady 3B WAS 336.00 336 336 1
Stephenson, Robert P LAA 336.75 234 408 4
Sands, Cole P MIN 338.00 334 342 2
Cantillo, Joey P CLE 341.33 296 376 3
Eldridge, Bryce 1B SFO 343.33 318 367 3
Nootbaar, Lars OF STL 345.00 240 409 4
Burrows, Mike P HOU 346.33 292 389 3
Matthews, Zebby P MIN 348.00 348 348 1
Ober, Bailey P MIN 348.50 335 362 2
Singer, Brady P CIN 350.00 338 362 2
Jeffers, Ryan C MIN 350.67 328 385 3
Doval, Camilo P NYY 351.75 205 434 4
Bader, Harrison OF SFO 352.00 322 370 3
Kikuchi, Yusei P LAA 352.00 344 360 2
Wells, Austin C NYY 352.67 289 412 3
Mitchell, Garrett OF MIL 353.00 316 386 3
Horwitz, Spencer 1B PIT 353.00 323 390 3
Dubon, Mauricio 2B ATL 353.00 353 353 1
Goldschmidt, Paul 1B NYY 354.00 354 354 1
Lopez, Jacob P ATH 354.00 354 354 1
Hays, Austin OF CWS 354.50 338 371 2
Kittredge, Andrew P BAL 355.00 266 444 2
Eflin, Zach P BAL 355.67 321 382 3
Vodnik, Victor P COL 355.67 328 394 3
Yastrzemski, Mike OF ATL 356.00 323 405 3
Baez, Javier OF DET 356.00 356 356 1
Mangum, Jake OF PIT 357.00 262 452 2
Meidroth, Chase SS CWS 357.00 334 392 3
Edman, Tommy 2B LAD 357.00 335 370 3
O'Neill, Tyler OF BAL 358.00 330 407 3
Halvorsen, Seth P COL 358.00 341 375 2
Maton, Phil P CHC 358.33 332 382 3
Soler, Jorge OF LAA 358.50 279 411 4
Sheets, Gavin OF SDG 358.67 349 368 3
Walker, Jordan OF STL 359.00 334 373 3
Caissie, Owen OF MIA 359.00 346 372 2
Verlander, Justin P DET 361.00 199 457 4
Kim, Ha-Seong SS ATL 361.00 361 361 1
Kay, Anthony P CWS 363.00 363 363 1
Giolito, Lucas P BOS 365.00 365 365 1
Speier, Gabe P SEA 365.50 354 377 2
Baker, Bryan P TAM 366.00 366 366 1
McCarthy, Jake OF COL 367.00 302 461 3
Jones, Jared P PIT 367.00 367 367 1
Mahle, Tyler P SFO 367.67 357 380 3
Canzone, Dominic OF SEA 368.00 340 395 3
Sanchez, Jesus OF TOR 369.00 369 369 1
Early, Connelly P BOS 369.33 312 404 3
Dingler, Dillon C DET 369.50 333 406 2
Steele, Justin P CHC 369.67 281 414 3
Strahm, Matt P KAN 369.67 344 417 3
Keller, Mitch P PIT 371.00 371 371 1
Warren, Will P NYY 372.33 341 423 3
Collins, Isaac OF KAN 372.50 337 408 2
Gorman, Nolan 2B STL 375.00 322 412 3
Ortiz, Joey SS MIL 375.50 374 377 2
Robles, Victor OF SEA 377.00 360 394 2
Priester, Quinn P MIL 378.00 378 378 1
Lux, Gavin OF TAM 378.33 349 401 3
Triolo, Jared SS PIT 378.33 358 399 3
Norby, Connor 3B MIA 378.50 348 409 2
Ballesteros, Moises C CHC 378.67 336 427 3
Mountcastle, Ryan 1B BAL 379.00 379 379 1
Patrick, Chad P MIL 379.67 336 422 3
Lowder, Rhett P CIN 380.00 347 413 2
Andujar, Miguel OF SDG 381.00 375 387 3
Messick, Parker P CLE 381.67 297 439 3
Castellanos, Nick OF SDG 382.00 361 403 2
Meadows, Parker OF DET 383.00 383 383 1
Liberatore, Matthew P STL 384.00 355 413 2
Gil, Luis P NYY 384.00 374 394 2
Taillon, Jameson P CHC 385.00 379 391 2
Nunez, Nasim SS WAS 386.00 386 386 1
Sterner, Justin P ATH 386.33 368 398 3
Paddack, Chris P MIA 387.00 387 387 1
Harvey, Hunter P CHC 388.50 335 442 2
Emerson, Colt SS SEA 389.00 308 470 2
Jones, Spencer OF NYY 389.00 389 389 1
Rengifo, Luis 3B MIL 389.67 379 406 3
Agnos, Zach P COL 390.00 390 390 1
Peterson, David P NYM 391.50 362 421 2
Stephenson, Tyler C CIN 392.00 333 451 2
Meyer, Max P MIA 392.00 350 415 3
Bazardo, Eduard P SEA 392.00 392 392 1
Harris, Hogan P ATH 394.50 317 472 2
Lugo, Seth P KAN 395.00 395 395 1
Alvarado, Jose P PHI 396.00 396 396 1
Freeman, Tyler OF COL 396.67 339 450 3
Cavalli, Cade P WAS 396.67 364 414 3
Pomeranz, Drew P LAA 397.00 397 397 1
Gurriel Jr., Lourdes OF ARI 397.50 388 407 2
McMahon, Ryan 3B NYY 398.50 381 416 2
Javier, Cristian P HOU 400.00 369 431 2
King, Bryan P HOU 400.00 400 400 1
Smith, Pavin 1B ARI 401.00 400 402 2
Moncada, Yoan 3B LAA 401.50 324 479 2
McGreevy, Michael P STL 402.00 402 402 1
Naylor, Bo C CLE 402.00 402 402 1
Soto, Gregory P PIT 402.50 347 458 2
Benintendi, Andrew OF CWS 403.00 403 403 1
Schneemann, Daniel 2B CLE 403.67 372 462 3
Kelly, Carson C CHC 404.00 400 408 2
Condon, Charlie 1B COL 404.00 404 404 1
Gonzales, Nick 2B PIT 405.00 405 405 1
Harrison, Kyle P MIL 405.00 405 405 1
Martinez, Angel OF CLE 406.00 406 406 1
Snelling, Robby P MIA 407.00 407 407 1
Bradley, Taj P MIN 411.00 411 411 1
Perez, Wenceel OF DET 413.00 413 413 1
Varland, Louis P TOR 415.00 393 453 3
Leasure, Jordan P CWS 415.00 415 415 1
Martinez, Nick P TAM 418.00 418 418 1
Abel, Mick P MIN 419.00 371 467 2
Lukes, Nathan OF TOR 419.00 419 419 1
Kim, Hyeseong 2B LAD 420.00 420 420 1
Raley, Luke OF SEA 421.00 383 459 2
Hayes, Ke'Bryan 3B CIN 424.00 424 424 1
Detmers, Reid P LAA 425.00 425 425 1
Rodriguez, Eduardo P ARI 428.00 428 428 1
Williams, Carson SS TAM 428.50 382 475 2
Pfaadt, Brandon P ARI 429.00 429 429 1
Mauricio, Ronny 3B NYM 430.00 430 430 1
O'Hoppe, Logan C LAA 435.00 435 435 1
Garcia, Jhostynxon OF PIT 436.00 436 436 1
Diaz, Alexis P TEX 437.00 437 437 1
Puk, A.J. P ARI 438.00 438 438 1
May, Dustin P STL 440.00 440 440 1
Thomas, Lane OF KAN 440.50 416 465 2
Clemens, Kody 2B MIN 441.00 441 441 1
Scherzer, Max P TOR 442.00 410 474 2
Moore, Christian 2B LAA 443.00 443 443 1
Berrios, Jose P TOR 445.00 445 445 1
McDougal, Tanner P CWS 446.00 446 446 1
Springs, Jeffrey P ATH 447.00 447 447 1
Oviedo, Johan P BOS 448.00 448 448 1
Ryan, River P LAD 449.00 449 449 1
Kemp, Otto 1B PHI 455.00 455 455 1
Boyle, Joe P TAM 456.00 456 456 1
Karros, Kyle 3B COL 460.00 460 460 1
Casas, Triston 1B BOS 463.00 463 463 1
Walker, Taijuan P PHI 464.00 464 464 1
Woods Richardson, Simeon P MIN 468.00 468 468 1
Urquidy, Jose P PIT 469.00 469 469 1
Hernandez, Heriberto OF MIA 471.00 471 471 1
Roupp, Landen P SFO 473.00 473 473 1
Miller, Aidan SS PHI 476.00 476 476 1
Topa, Justin P MIN 477.00 477 477 1

Current Version: 2.6.3.13317