Draftime Fantasy Sports Draft Manager

Average Fantasy Sports Draft Picks

Selections made in Keeper league fantasy sports drafts are excluded from the Average Fantasy Sports Draft Picks list.

Player Name Pos Team AVG High Low Drafts
Gibbs, Jahmyr RB DET 1.50 1 3 4
Robinson, Bijan RB ATL 2.75 2 5 4
Chase, Ja'Marr WR CIN 3.00 1 4 4
McCaffrey, Christian RB SFO 6.00 3 10 4
Taylor, Jonathan RB IND 6.00 4 8 4
Smith-Njigba, Jaxon WR SEA 7.50 5 9 4
Nacua, Puka WR LAR 7.50 6 11 4
Cook, James RB BUF 9.50 8 11 4
St. Brown, Amon-Ra WR DET 10.50 5 16 4
Barkley, Saquon RB PHI 11.00 6 15 4
Jeanty, Ashton RB LVR 11.75 3 20 4
Achane, De'Von RB MIA 13.00 7 16 4
Lamb, CeeDee WR DAL 13.75 9 21 4
Jefferson, Justin WR MIN 14.25 10 21 4
Henry, Derrick RB BAL 15.75 7 24 4
Walker III, Kenneth RB KAN 15.75 13 22 4
Allen, Josh QB BUF 16.25 2 23 4
Brown, Chase RB CIN 17.50 13 24 4
Hampton, Omarion RB LAC 17.75 17 18 4
London, Drake WR ATL 21.25 13 26 4
Brown, A.J. WR NWE 23.00 17 27 4
Collins, Nico WR HOU 23.50 18 27 4
Williams, Kyren RB LAR 26.25 24 32 4
McBride, Trey TE ARI 28.50 19 34 4
Pickens, George WR DAL 28.50 19 37 4
Williams, Javonte RB DAL 29.50 19 45 4
Bowers, Brock TE LVR 30.00 14 47 4
Love, Jeremiyah RB ARI 30.50 20 45 4
Nabers, Malik WR NYG 33.50 26 47 4
Rice, Rashee WR KAN 36.50 29 42 4
Hall, Breece RB NYJ 36.75 32 50 4
Olave, Chris WR NOR 38.25 28 53 4
Flowers, Zay WR BAL 38.75 22 52 4
McConkey, Ladd WR LAC 39.75 29 52 4
Loveland, Colston TE CHI 43.00 17 56 4
Maye, Drake QB NWE 43.25 20 73 4
Higgins, Tee WR CIN 43.25 35 49 4
Etienne, Travis RB NOR 43.75 33 54 4
Burrow, Joe QB CIN 44.50 16 72 4
Waddle, Jaylen WR DEN 44.50 38 51 4
McMillan, Tetairoa WR CAR 45.00 40 53 4
Jackson, Lamar QB BAL 45.50 22 70 4
Smith, DeVonta WR PHI 47.25 34 69 4
Hurts, Jalen QB PHI 47.50 32 63 4
Adams, Davante WR LAR 47.75 30 78 4
Moore, DJ WR BUF 48.50 37 60 4
Swift, D'Andre RB CHI 49.75 31 68 4
Egbuka, Emeka WR TAM 50.50 35 63 4
Montgomery, David RB HOU 53.75 35 64 4
Odunze, Rome WR CHI 53.75 43 60 4
Tuten, Bhayshul RB JAX 54.67 38 69 3
Price, Jadarian RB SEA 54.75 45 71 4
Wilson, Garrett WR NYJ 56.25 37 87 4
Irving, Bucky RB TAM 57.25 47 62 4
Daniels, Jayden QB WAS 58.00 29 106 4
McLaurin, Terry WR WAS 59.00 51 79 4
Skattebo, Cam RB NYG 60.25 46 85 4
Warren, Tyler TE IND 62.75 52 76 4
Judkins, Quinshon RB CLE 63.50 43 95 4
Williams, Jameson WR DET 64.00 58 78 4
Stevenson, Rhamondre RB NWE 64.25 46 93 4
Jacobs, Josh RB GNB 65.50 22 174 4
Prescott, Dak QB DAL 66.00 40 77 4
Burden III, Luther WR CHI 66.67 57 79 3
Henderson, TreVeyon RB NWE 66.67 58 75 3
Stafford, Matthew QB LAR 66.75 31 90 4
Lawrence, Trevor QB JAX 67.00 29 95 4
Dart, Jaxson QB NYG 67.00 44 91 4
LaPorta, Sam TE DET 68.00 46 84 4
Pitts, Kyle TE ATL 69.00 55 85 4
Evans, Mike WR SFO 70.50 51 89 4
Warren, Jaylen RB PIT 70.67 59 87 3
Williams, Caleb QB CHI 74.00 41 96 4
Washington, Parker WR JAX 74.50 58 97 4
Watson, Christian WR GNB 77.50 64 88 4
Harrison Jr., Marvin WR ARI 79.25 63 93 4
Brooks, Jonathon RB CAR 79.33 67 89 3
Perine, Samaje RB CIN 80.00 80 80 1
Tate, Carnell WR TEN 80.67 50 99 3
Nix, Bo QB DEN 81.50 57 103 4
Thomas Jr., Brian WR JAX 82.00 65 96 3
Kraft, Tucker TE GNB 82.67 72 94 3
Herbert, Justin QB LAC 82.75 35 132 4
Pollard, Tony RB TEN 83.33 65 117 3
Dobbins, J.K. RB DEN 84.00 62 102 4
Aubrey, Brandon K DAL 84.75 37 107 4
Fannin Jr., Harold TE CLE 85.33 76 90 3
Pacheco, Isiah RB DET 86.00 86 86 1
Corum, Blake RB LAR 86.75 66 109 4
Kittle, George TE SFO 87.25 80 91 4
Harvey, RJ RB DEN 88.00 59 110 3
Godwin, Chris WR TAM 88.25 76 106 4
Sutton, Courtland WR DEN 88.75 74 104 4
Purdy, Brock QB SFO 90.67 70 121 3
Metcalf, DK WR PIT 90.67 77 107 3
Gainwell, Kenneth RB TAM 92.00 69 124 3
Wilson, Michael WR ARI 92.00 75 109 2
Mahomes, Patrick QB KAN 94.00 74 116 4
Dowdle, Rico RB PIT 95.00 88 105 3
Goff, Jared QB DET 95.25 48 137 4
Butker, Harrison K KAN 97.33 49 141 3
Murray, Kyler QB MIN 98.00 84 112 4
Diggs, Stefon WR WAS 99.33 74 122 3
Andrews, Mark TE BAL 99.75 55 136 4
Coker, Jalen WR CAR 100.00 100 100 1
Mason, Jordan RB MIN 100.67 84 121 3
Monangai, Kyle RB CHI 104.75 33 175 4
Likely, Isaiah TE NYG 105.67 104 108 3
Kamara, Alvin RB NOR 106.00 65 186 3
Jones, Daniel QB IND 106.00 106 106 1
Texans, Houston DEF HOU 106.33 98 118 3
Shakir, Khalil WR BUF 107.00 99 115 2
Johnston, Quentin WR LAC 108.00 86 119 3
Croskey-Merritt, Jacory RB WAS 110.67 89 135 3
Seahawks, Seattle DEF SEA 111.00 81 141 3
Broncos, Denver DEF DEN 111.00 92 136 3
Reed, Jayden WR GNB 111.50 100 123 2
Kelce, Travis TE KAN 111.67 95 143 3
White, Rachaad RB WAS 112.33 92 151 3
Goedert, Dallas TE PHI 113.33 108 116 3
Dicker, Cameron K LAC 113.50 70 159 4
Pineiro, Eddy K SFO 113.50 94 133 2
Lloyd, MarShawn RB GNB 114.33 68 157 3
Pierce, Alec WR IND 114.67 87 130 3
Washington Jr., Mike RB LVR 117.00 85 173 3
Fairbairn, Ka'imi K HOU 117.50 72 161 4
Little, Cam K JAX 117.50 77 189 4
Henry, Hunter TE NWE 117.50 83 152 2
Myers, Jason K SEA 117.75 42 175 4
Ferguson, Jake TE DAL 118.33 115 123 3
Robinson, Wan'Dale WR TEN 118.50 96 140 4
Pittman, Michael WR PIT 119.67 98 160 3
Love, Jordan QB GNB 120.00 83 153 3
Stroud, C.J. QB HOU 120.00 114 126 2
Rams, Los Angeles DEF LAR 121.00 110 139 3
Allgeier, Tyler RB ARI 122.50 120 125 2
Kincaid, Dalton TE BUF 124.33 111 141 3
Mayfield, Baker QB TAM 127.00 96 163 3
Bears, Chicago DEF CHI 129.00 126 132 2
Eagles, Philadelphia DEF PHI 129.67 118 152 3
Stribling, De'Zhaun WR SFO 130.00 124 135 3
Concepcion, KC WR CLE 131.33 130 134 3
Addison, Jordan WR MIN 132.00 114 154 3
Shough, Tyler QB NOR 132.33 110 148 3
Meyers, Jakobi WR JAX 135.50 132 139 2
Hubbard, Chuba RB CAR 137.00 104 165 3
Coleman, Jonah RB DEN 137.00 120 154 2
McLaughlin, Chase K TAM 137.00 129 145 2
Mevis, Harrison K LAR 137.25 82 184 4
Lemon, Makai WR PHI 137.50 137 138 2
Vikings, Minnesota DEF MIN 137.67 112 157 3
Chargers, Los Angeles DEF LAC 137.67 129 150 3
Downs, Josh WR IND 139.00 113 162 3
Rodgers, Aaron QB PIT 140.00 140 140 1
Darnold, Sam QB SEA 141.00 126 156 2
Steelers, Pittsburgh DEF PIT 143.00 125 153 3
Davis, Malik RB DAL 143.00 143 143 1
Okonkwo, Chigoziem TE WAS 143.50 138 149 2
Ravens, Baltimore DEF BAL 143.67 115 193 3
Bates, Jake K DET 144.33 92 206 3
Schultz, Dalton TE HOU 145.00 131 159 2
Jaguars, Jacksonville DEF JAX 145.00 134 164 3
Holani, George RB SEA 145.00 145 145 1
Golden, Matthew WR GNB 145.67 143 147 3
Dotson, Jahan WR ATL 146.00 146 146 1
Patriots, New England DEF NWE 146.67 131 163 3
Worthy, Xavier WR KAN 147.50 140 155 2
Browns, Cleveland DEF CLE 147.50 144 151 2
Colts, Indianapolis DEF IND 148.00 148 148 1
Hunter, Travis CB JAX 149.00 149 149 1
Washington, Malik WR MIA 149.00 149 149 1
Jones, Aaron RB MIN 151.33 133 176 3
Ferguson, Terrance TE LAR 153.00 153 153 1
Johnson, Juwan TE NOR 154.00 136 168 3
Willis, Malik QB MIA 155.50 144 167 2
Hockenson, T.J. TE MIN 157.50 142 173 2
Tracy Jr., Tyrone RB NYG 158.00 158 158 1
Lions, Detroit DEF DET 159.00 128 195 3
Buccaneers, Tampa Bay DEF TAM 159.00 159 159 1
Reichard, Will K MIN 159.50 122 197 2
49ers, San Francisco DEF SFO 160.00 160 160 1
Mitchell, Adonai WR NYJ 160.00 160 160 1
Njoku, David TE LAC 161.00 161 161 1
Bass, Tyler K BUF 162.00 162 162 1
Marks, Woody RB HOU 162.50 148 177 2
Jennings, Jauan WR MIN 163.00 163 163 1
Borregales, Andres K NWE 164.00 164 164 1
Lutz, Wil K DEN 164.00 164 164 1
Samuel, Deebo WR SFO 165.00 156 174 2
Harris, Tre WR LAC 165.00 165 165 1
Loop, Tyler K BAL 165.67 138 181 3
Black, Kaelon RB SFO 166.00 166 166 1
Elliott, Jake K PHI 166.00 166 166 1
Rodriguez Jr., Chris RB JAX 166.33 150 178 3
Saylors, Jacob RB DET 167.00 167 167 1
Boswell, Chris K PIT 167.50 156 179 2
Tyson, Jordyn WR NOR 168.00 158 178 2
Shrader, Spencer K IND 168.00 168 168 1
Douglas, Caleb WR MIA 169.00 169 169 1
Santos, Cairo K CHI 169.00 169 169 1
Young, Bryce QB CAR 169.00 169 169 1
Bigsby, Tank RB PHI 169.67 162 175 3
Fields, Malachi WR NYG 170.00 170 170 1
Mitchell, Keaton RB LAC 171.00 171 171 1
Doubs, Romeo WR NWE 172.00 165 179 2
Sampson, Dylan RB CLE 172.50 168 177 2
Packers, Green Bay DEF GNB 172.67 152 194 3
Charbonnet, Zach RB SEA 173.33 171 177 3
Johnson, Kaleb RB PIT 173.50 155 192 2
Spears, Tyjae RB TEN 174.50 173 176 2
Chiefs, Kansas City DEF KAN 174.67 146 212 3
Strange, Brenton TE JAX 175.00 167 183 2
McPherson, Evan K CIN 176.00 147 211 3
Bills, Buffalo DEF BUF 176.33 157 196 3
Nailor, Jalen WR LVR 178.00 155 201 2
Hill, Justice RB BAL 179.00 179 179 1
Hill, Tyreek WR MIA 180.00 180 180 1
Shaheed, Rashid WR SEA 180.00 180 180 2
Boutte, Kayshon WR NWE 182.00 182 182 1
Johnson, Emmett RB KAN 182.50 161 204 2
Allen, Braelon RB NYJ 185.00 185 185 1
Kupp, Cooper WR SEA 186.00 174 198 2
Sadiq, Kenyon TE NYJ 187.00 187 187 1
James, Jordan RB SFO 188.00 188 188 1
Boston, Denzel WR CLE 190.00 190 190 1
Helm, Gunnar TE TEN 191.00 191 191 1
Zvada, Dominic K NYG 192.00 170 214 2
Blue, Jaydon RB DAL 199.00 199 199 1
Robinson Jr., Brian RB ATL 200.00 200 200 1
Davis, Ray RB BUF 202.00 202 202 1
Giants, New York DEF NYG 203.00 203 203 1
McMillan, Jalen WR TAM 205.00 205 205 1
Singleton, Nicholas RB TEN 207.00 207 207 1
Wicks, Dontayvion WR PHI 208.00 208 208 1
Jeudy, Jerry WR CLE 209.00 209 209 1
Stowers, Eli TE PHI 210.00 210 210 1
TeSlaa, Isaac WR DET 213.00 213 213 1
Beckham Jr., Odell WR NYG 215.00 215 215 1
Smack, Trey K GNB 216.00 216 216 1

Current Version: 2.6.3.13317